Full name | Jamsetji Nusserwanji Tata |
Profession(s) | • Businessman • Philanthropist |
Titles earned | • Priest of Indian Industry • Man of Steel • One Man Planning Commission |
Career |
Founder | In 1874, he founded Tata Group by setting up Chief Mills in Nagpur
|
Personal Life |
Date of Birth | 3 March 1839 (Sunday) |
Birthplace | Navsari, Gujarat, India |
Date of Death | 19 May 1904 |
Place of Death | Bad Nauheim, Germany |
Age (at the time be the owner of death) | 65 Years |
Death Cause | Chronic Illness |
Burial Site | Brookwood Cemetery in Woking, England
|
Zodiac sign | Pisces |
Nationality | Indian |
Hometown | Navsari, Gujarat |
College | Elphinstone College, Bombay |
Educational Qualification | He graduated from St.
Elphinstone College in 1859. |
Religion | Zoroastrianism |
Hobbies | Reading books, scriptures, and novels |
Relationships & More |
Marital Status | Married |
Family |
Wife | Hirabai Daboo |
Children | Sons- 2 • Dorabji Tata (businessman) • Ratanji Tata (businessman)
|
Parents | Father- Nusserwanji Tata (businessman) Mother- Jeevanbai Tata |
Siblings | Sister- 4 • Ratanbai Tata • Maneckbai Tata • Virbaiji Tata • Jerbai Tata |
Family Tree |
Note: To know many about the Tata family, review our Tata Family Tree post. |